![]() |
|
| Technical Data | M 4.15 Marine Diesel Engine |
| IDI / 4 stroke / 4 cylinder in line / NA diesel | |
| Basic engine | Mitsubishi |
| Bore | 78mm / 3.07" |
| Stroke | 92mm / 3.62" |
| Capacity | 1758cm3 / 108 cu. inch |
| Number of cylinders | 4 |
| Compression ratio | 22:1 |
| Firing order | 1-3-4-2 |
| Alternator | 12 Volt - 60 A optional 12 Volt - 110A |
| * Max output at flywheel (ISO 3046-1) |
30.9kW (42hp) |
| * Max output at propeller shaft (ISO 3046-1) |
30kW (40.8hp) |
| Maximum rpm | 3000 |
| Torque at 3000 rpm | 98Nm |
| Fuel consumption at 1800 rpm | 252 g/kW.h (185 g/hp.h) |
| Gearbox, standard | ZF10M |
| Ratio | 2.05:1 |
| Optional | ZF12M 2.14/2.63:1 ZF12 2.14/2.63:1 ZF15MA 1.88/2.63:1 Technodrive TMC60 2/2.5/2.94:1 |
| Hydraulic | ZF 25 1.97/2.8:1 ZF 25A 1.93/2.29/2.71:1 |
| Dry weight (inc gearbox) | 185kg / 408lbs |
| Suction height of fuel lift pump | 1.5m / 5ft |
| Max installation angle (backwards) | 15° |
| Max lateral inclination angle (continuosly) | 25° |
| Max lateral inclination angle (5 minutes max) | 30° |
| Calorifier connection | standard |
| Warning lights and audible alarm for | oil pressure, temperature (fresh and raw water), charging current |
| Control light for | pre-heating |
| Electric circuit protection | fuse 10A |
| Tachometer | electronic |
| Cooling system | indirect cooling as standard (keelcooling optional) |
| * in accordance with ISO 8665 | |