![]() |
|
| Technical Data | M 2.06 Marine Diesel Engine |
| IDI / 4 stroke / 2 cylinder in line / NA diesel | |
| Basic engine | Mitsubishi |
| Bore | 76mm / 3 " |
| Stroke | 70mm / 2.8" |
| Capacity | 635cm3 / 39 cu. inch |
| Number of cylinders | 2 |
| Compression ratio | 23:1 |
| Firing order | 1-2 |
| Alternator | 12 Volt - 50 A |
| * Max output at flywheel (ISO 3046-1) |
11.8kW (16hp) |
| * Max output at propeller shaft (ISO 3046-1) |
11.6kW (15.8hp) |
| Maximum rpm | 3600 |
| Torque at 3600 rpm | 29.3Nm |
| Fuel consumption at 2500 rpm | 268 g/kW.h (196 g/hp.h) |
| Gearbox, standard | ZF10M |
| Ratio | 2.05/2/2.72:1 |
| Optional | ZF15V 2.13/2.99:1 ZF15MA 1.88/2.63:1 Technodrive TMC40 2/2.60:1 |
| Dry weight (inc gearbox) | 98kg / 216lbs |
| Suction height of fuel lift pump | 1.5m / 5ft |
| Max installation angle (backwards) | 15° |
| Max lateral inclination angle (continuosly) | 25° |
| Max lateral inclination angle (5 minutes max) | 30° |
| Calorifier connection | standard |
| Warning lights and audible alarm for | oil pressure, temperature (fresh and raw water), charging current |
| Control light for | pre-heating |
| Electric circuit protection | fuse 10A |
| Cooling system | indirect cooling as standard (keelcooling optional) |
| * in accordance with ISO 8665 | |