![]() |
|
| Technical Data | DT4.29 Oil-Cooled Marine Diesel Engine |
| The Vetus DEUTZ marine diesel engine model DT4.29 is noteworthy due to the fact that the internal cooling is not ensured by the usual cooling liquid, but instead by the lubricating oil, stored in the engine sump. In turn, the lubricating oil is cooled by means of an oil cooler, which has been integrated into the raw water cooling circuit. The owner has the advantage that there is no need for checking and/or maintenance of the internal cooling circuit. |
|
| Turbo Charged | |
| Basic engine | Deutz BF4M1011F |
| Bore | 91mm / 3.58 " |
| Stroke | 112mm / 4.41 " |
| Capacity | 2910cm3 / 177.5cu. inch |
| Number of cylinders | 4 |
| Compression ratio | 17:1 |
| Firing order | 1-3-4-2 |
| Alternator | 12 Volt - 115 A |
| * Max output at flywheel (ISO 3046-1) |
61kW (83hp) |
| * Max output at propeller shaft (ISO 3046-1) |
59kW (80hp) |
| Maximum rpm | 2800 |
| Torque at 2200 rpm | 208Nm |
| Torque at maximum rpm | 207 g/kW.h (151 g/hp.h) |
| Gearbox, standard | ZF25A |
| Ratio | 1.93/2.29/2.71:1 |
| Optional | ZF 25 1.97/2.80:1 Newage PRM 260 2.09/2.82:1 |
| Dry weight (inc gearbox) | 306kg / 673lbs |
| Suction height of fuel lift pump | 0.5m / 1.6ft |
| Max installation angle (backwards) | 15° |
| Max lateral inclination angle (continuosly) | 25° |
| Max lateral inclination angle (5 minutes max) | 30° |
| Calorifier connection | standard |
| Warning lights and audible alarm for | oil pressure, temperature (fresh and raw water), charging current |
| Revolution counter | electronic |
| * in accordance with ISO 8665 | |